Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2007 | 6 | 0 | 4 | 3 | 29 | 3 | 32 | 47 | 0 | 62 |
Jul 2007 | 5 | 0 | 3 | 3 | 62 | 14 | 94 | 110 | 0 | 164 |
Jun 2007 | 8 | 0 | 6 | 3 | 62 | 9 | 73 | 128 | 0 | 166 |
Totals | 26 | 199 | 285 | 0 | 392 | |||||
Generated by Webalizer Version 2.01 |