Usage Statistics for irmoffshore.com

Summary Period: July 2007
Generated 30-Jul-2007 22:39 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 164
Total Files 0
Total Pages 110
Total Visits 94
Total KBytes 14
Total Unique Sites 62
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 11
Hits per Day 5 15
Files per Day 0 0
Pages per Day 3 13
Visits per Day 3 7
KBytes per Day 0 2
Hits by Response Code
Undefined response code 127
Code 302 - Found 37

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 6 3.66% 0 0.00% 4 3.64% 4 4.26% 5 8.06% 0 2.41%
2 10 6.10% 0 0.00% 8 7.27% 7 7.45% 5 8.06% 1 5.10%
3 6 3.66% 0 0.00% 3 2.73% 3 3.19% 5 8.06% 2 13.80%
4 5 3.05% 0 0.00% 4 3.64% 4 4.26% 5 8.06% 0 2.41%
5 15 9.15% 0 0.00% 13 11.82% 4 4.26% 5 8.06% 1 4.20%
6 1 0.61% 0 0.00% 1 0.91% 1 1.06% 1 1.61% 0 2.41%
7 3 1.83% 0 0.00% 2 1.82% 2 2.13% 3 4.84% 0 2.41%
8 4 2.44% 0 0.00% 2 1.82% 2 2.13% 1 1.61% 0 0.00%
9 3 1.83% 0 0.00% 2 1.82% 2 2.13% 2 3.23% 1 5.10%
10 5 3.05% 0 0.00% 3 2.73% 2 2.13% 2 3.23% 0 0.00%
11 4 2.44% 0 0.00% 2 1.82% 2 2.13% 2 3.23% 0 2.69%
12 10 6.10% 0 0.00% 6 5.45% 3 3.19% 4 6.45% 0 2.41%
13 7 4.27% 0 0.00% 4 3.64% 4 4.26% 5 8.06% 0 2.41%
14 5 3.05% 0 0.00% 4 3.64% 4 4.26% 5 8.06% 0 0.00%
15 6 3.66% 0 0.00% 4 3.64% 4 4.26% 3 4.84% 1 4.82%
16 8 4.88% 0 0.00% 4 3.64% 4 4.26% 5 8.06% 1 10.06%
17 6 3.66% 0 0.00% 3 2.73% 3 3.19% 5 8.06% 0 2.58%
18 4 2.44% 0 0.00% 4 3.64% 4 4.26% 4 6.45% 1 4.99%
19 6 3.66% 0 0.00% 4 3.64% 4 4.26% 3 4.84% 0 2.41%
20 5 3.05% 0 0.00% 3 2.73% 3 3.19% 5 8.06% 0 2.41%
21 1 0.61% 0 0.00% 1 0.91% 1 1.06% 1 1.61% 0 0.00%
22 6 3.66% 0 0.00% 3 2.73% 3 3.19% 5 8.06% 0 0.00%
23 9 5.49% 0 0.00% 5 4.55% 5 5.32% 4 6.45% 1 5.10%
24 2 1.22% 0 0.00% 2 1.82% 2 2.13% 2 3.23% 0 0.00%
25 1 0.61% 0 0.00% 1 0.91% 1 1.06% 1 1.61% 0 0.00%
26 4 2.44% 0 0.00% 3 2.73% 3 3.19% 4 6.45% 0 2.58%
27 8 4.88% 0 0.00% 5 4.55% 5 5.32% 5 8.06% 0 2.41%
28 1 0.61% 0 0.00% 1 0.91% 1 1.06% 1 1.61% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 13 7.93% 0 0.00% 9 8.18% 7 7.45% 7 11.29% 2 17.29%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 4.88% 0 0 0.00% 0 5 4.55% 0 0 0.00%
1 0 4 2.44% 0 0 0.00% 0 2 1.82% 0 1 10.20%
2 0 9 5.49% 0 0 0.00% 0 5 4.55% 0 0 0.00%
3 0 3 1.83% 0 0 0.00% 0 3 2.73% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 3.66% 0 0 0.00% 0 4 3.64% 0 1 7.23%
6 0 12 7.32% 0 0 0.00% 0 9 8.18% 0 0 2.58%
7 0 2 1.22% 0 0 0.00% 0 1 0.91% 0 0 0.00%
8 0 13 7.93% 0 0 0.00% 0 9 8.18% 0 1 9.95%
9 0 10 6.10% 0 0 0.00% 0 7 6.36% 0 0 2.55%
10 0 13 7.93% 0 0 0.00% 0 9 8.18% 0 2 14.88%
11 0 10 6.10% 0 0 0.00% 0 8 7.27% 0 1 10.09%
12 0 4 2.44% 0 0 0.00% 0 3 2.73% 0 0 2.41%
13 0 6 3.66% 0 0 0.00% 0 2 1.82% 0 0 0.00%
14 0 5 3.05% 0 0 0.00% 0 3 2.73% 0 0 2.41%
15 0 6 3.66% 0 0 0.00% 0 4 3.64% 0 1 3.92%
16 0 5 3.05% 0 0 0.00% 0 3 2.73% 0 0 2.41%
17 0 10 6.10% 0 0 0.00% 0 6 5.45% 0 1 7.51%
18 0 14 8.54% 0 0 0.00% 0 12 10.91% 0 1 7.79%
19 0 7 4.27% 0 0 0.00% 0 4 3.64% 0 0 2.41%
20 0 6 3.66% 0 0 0.00% 0 4 3.64% 0 1 4.82%
21 0 2 1.22% 0 0 0.00% 0 1 0.91% 0 0 0.00%
22 0 2 1.22% 0 0 0.00% 0 2 1.82% 0 0 0.00%
23 0 7 4.27% 0 0 0.00% 0 4 3.64% 0 1 8.84%

Top 22 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 40 24.39% 0 0.00% 1 8.84% 18 19.15% yahoo.net
2 26 15.85% 0 0.00% 0 0.00% 12 12.77% googlebot.com
3 15 9.15% 0 0.00% 0 0.00% 14 14.89% twtelecom.net
4 11 6.71% 0 0.00% 0 2.69% 1 1.06% comcast.net
5 11 6.71% 0 0.00% 0 0.00% 2 2.13% spokesoftware.com
6 8 4.88% 0 0.00% 3 20.39% 4 4.26% whois.sc
7 6 3.66% 0 0.00% 0 2.41% 5 5.32% parsonline.net
8 6 3.66% 0 0.00% 2 14.89% 3 3.19% theplanet.com
9 4 2.44% 0 0.00% 1 7.40% 4 4.26% net.in
10 4 2.44% 0 0.00% 0 0.00% 2 2.13% panscient
11 3 1.83% 0 0.00% 1 7.23% 2 2.13% cantv.net
12 2 1.22% 0 0.00% 0 2.69% 1 1.06% ev1servers.net
13 2 1.22% 0 0.00% 0 0.00% 1 1.06% live.com
14 1 0.61% 0 0.00% 0 2.41% 1 1.06% airtelbroadband.in
15 1 0.61% 0 0.00% 0 2.41% 1 1.06% com.mx
16 1 0.61% 0 0.00% 0 2.41% 1 1.06% exatt.net
17 1 0.61% 0 0.00% 0 2.41% 1 1.06% harper1.com
18 1 0.61% 0 0.00% 0 2.41% 1 1.06% icenet.net
19 1 0.61% 0 0.00% 0 0.00% 1 1.06% inktomisearch.com
20 1 0.61% 0 0.00% 0 2.41% 1 1.06% mundivox.com
21 1 0.61% 0 0.00% 0 1.51% 1 1.06% netcraft.com
22 1 0.61% 0 0.00% 0 0.00% 1 1.06% onlinehome-server.com

Top 5 of 8 Total Referrers
# Hits Referrer
1 18 10.98% http://www.irmome.com/Offices.asp
2 5 3.05% http://www.whois.sc/
3 3 1.83% http://www.pingdom.com/tools/fpt/
4 1 0.61% http://majestic12.co.uk/bot.php
5 1 0.61% http://www.netcraft.com/survey/

Top 15 of 41 Total User Agents
# Hits User Agent
1 38 23.17% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 26 15.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 11 6.71% MJ12bot/v1.2.0+(http://majestic12.co.uk/bot.php?+)
4 11 6.71% SpokeSpider/1.0+(http://support.spoke.com/webspider/)+Mozilla/5.0+(not+really)
5 10 6.10% SurveyBot/2.3+(Whois+Source)
6 8 4.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 6 3.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 6 3.66% Pingdom+GIGRIB+(http://www.pingdom.com)
9 4 2.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
10 3 1.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312462)
11 3 1.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312469)
12 3 1.83% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
13 2 1.22% Java/1.7.0-ea
14 2 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312468)
15 2 1.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;++http://process1.com)+Gecko/20070508+Firefox/1.5.0.12

Usage by Country for July 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 79 48.17% 0 0.00% 4 28.68% Network
2 50 30.49% 0 0.00% 3 21.22% US Commercial
3 21 12.80% 0 0.00% 2 17.49% Unresolved/Unknown
4 8 4.88% 0 0.00% 3 20.39% Seychelles
5 5 3.05% 0 0.00% 1 9.81% India
6 1 0.61% 0 0.00% 0 2.41% Mexico


Generated by Webalizer Version 2.01