Usage Statistics for irmoffshore.com

Summary Period: August 2007
Generated 10-Aug-2007 14:27 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 62
Total Files 0
Total Pages 47
Total Visits 32
Total KBytes 3
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 16
Hits per Day 6 17
Files per Day 0 0
Pages per Day 4 16
Visits per Day 3 6
KBytes per Day 0 1
Hits by Response Code
Undefined response code 54
Code 302 - Found 8

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 17 27.42% 0 0.00% 16 34.04% 2 6.25% 2 6.90% 0 13.16%
2 4 6.45% 0 0.00% 3 6.38% 3 9.38% 4 13.79% 0 0.00%
3 10 16.13% 0 0.00% 5 10.64% 5 15.63% 6 20.69% 0 11.79%
4 2 3.23% 0 0.00% 1 2.13% 1 3.13% 2 6.90% 0 11.79%
5 2 3.23% 0 0.00% 2 4.26% 2 6.25% 2 6.90% 0 0.00%
6 7 11.29% 0 0.00% 5 10.64% 5 15.63% 6 20.69% 1 27.19%
7 10 16.13% 0 0.00% 6 12.77% 6 18.75% 6 20.69% 0 12.49%
8 4 6.45% 0 0.00% 4 8.51% 4 12.50% 4 13.79% 1 23.58%
9 2 3.23% 0 0.00% 2 4.26% 1 3.13% 1 3.45% 0 0.00%
10 4 6.45% 0 0.00% 3 6.38% 3 9.38% 3 10.34% 0 0.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.84% 0 0 0.00% 0 2 4.26% 0 0 0.00%
1 0 1 1.61% 0 0 0.00% 0 1 2.13% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 6.45% 0 0 0.00% 0 2 4.26% 0 1 24.95%
4 0 2 3.23% 0 0 0.00% 0 2 4.26% 0 0 11.79%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.23% 0 0 0.00% 0 1 2.13% 0 0 0.00%
7 0 1 1.61% 0 0 0.00% 0 1 2.13% 0 0 11.79%
8 0 2 3.23% 0 0 0.00% 0 2 4.26% 0 0 0.00%
9 0 2 3.23% 0 0 0.00% 0 2 4.26% 0 1 23.58%
10 0 9 14.52% 0 0 0.00% 0 6 12.77% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.61% 0 0 0.00% 0 1 2.13% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.61% 0 0 0.00% 0 1 2.13% 0 0 0.00%
15 0 4 6.45% 0 0 0.00% 0 1 2.13% 0 0 12.49%
16 0 2 3.23% 0 0 0.00% 0 1 2.13% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 6 9.68% 0 0 0.00% 0 4 8.51% 0 0 0.00%
20 1 19 30.65% 0 0 0.00% 1 17 36.17% 0 0 13.16%
21 0 2 3.23% 0 0 0.00% 0 2 4.26% 0 0 2.24%
22 0 1 1.61% 0 0 0.00% 0 1 2.13% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 16 25.81% 0 0.00% 0 13.16% 1 3.13% rr.com
2 11 17.74% 0 0.00% 0 0.00% 4 12.50% yahoo.net
3 8 12.90% 0 0.00% 0 0.00% 4 12.50% googlebot.com
4 6 9.68% 0 0.00% 0 0.00% 6 18.75% twtelecom.net
5 2 3.23% 0 0.00% 0 12.49% 1 3.13% aboutus.org
6 2 3.23% 0 0.00% 0 0.00% 1 3.13% irmome.com
7 2 3.23% 0 0.00% 0 11.79% 2 6.25% net.in
8 2 3.23% 0 0.00% 0 0.00% 1 3.13% verisign.com
9 2 3.23% 0 0.00% 1 24.95% 1 3.13% whois.sc
10 1 1.61% 0 0.00% 0 0.00% 1 3.13% alexa.com
11 1 1.61% 0 0.00% 0 0.00% 1 3.13% cleptoscastle.com
12 1 1.61% 0 0.00% 0 0.00% 1 3.13% ihcholland.com
13 1 1.61% 0 0.00% 0 0.00% 1 3.13% theplanet.com

Top 3 of 5 Total Referrers
# Hits Referrer
1 4 6.45% http://www.irmome.com/Offices.asp
2 1 1.61% http://majestic12.co.uk/bot.php
3 1 1.61% http://www.whois.sc/

Top 15 of 24 Total User Agents
# Hits User Agent
1 16 25.81% MJ12bot/v1.2.0+(http://majestic12.co.uk/bot.php?+)
2 8 12.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 8 12.90% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 3 4.84% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
5 2 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 2 3.23% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
7 2 3.23% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
8 2 3.23% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12)+Gecko/20060202+CentOS/1.0.7-1.4.3.centos4+Firefox/1.0.7
9 2 3.23% Mozilla/5.0+(compatible;+AboutUsBot/0.9;++http://www.aboutus.org/AboutUsBot)
10 2 3.23% SurveyBot/2.3+(Whois+Source)
11 1 1.61% Mozilla/4.0+(compatible;+MSIE+6.0)
12 1 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 1 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312460)
14 1 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312465)
15 1 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for August 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 32 51.61% 0 0.00% 0 13.16% US Commercial
2 17 27.42% 0 0.00% 0 0.00% Network
3 7 11.29% 0 0.00% 1 37.61% Unresolved/Unknown
4 2 3.23% 0 0.00% 0 12.49% Non-Profit Organization
5 2 3.23% 0 0.00% 0 11.79% India
6 2 3.23% 0 0.00% 1 24.95% Seychelles


Generated by Webalizer Version 2.01